Model-yıl maliyet merkezi • 2026
2019 BMW 7 Series Yakıt Maliyeti
65 motor/versiyon için 15.000 km/yıl referans kullanımla hesaplanmış maliyet aralığı.
Yıllık nakit maliyet aralığı53.385,00 ₺ – 303.604,00 ₺
Yakıt / enerji aralığı22.830,00 ₺ – 146.112,00 ₺Versiyon ve tüketim değerine göre.
2019 7 Series motor seçenekleri
| Motor / versiyon | Yakıt | MTV aralığı | Yakıt / enerji | Sigorta ref. | Yıllık toplam |
|---|---|---|---|---|---|
| 725Ld Steptronic 2L Dizel 231 HP AutomaticAutomatic · Sedan | Dizel | 13.886,00 ₺ – 15.147,00 ₺ | 62.205,00 ₺ | 0,00 ₺ | 102.865,50 ₺ |
| 730d 8AT RWD (265 HP)8-speed automatic (Steptronic) · | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 55.984,50 ₺ | 0,00 ₺ | 118.594,00 ₺ |
| 730d 8AT RWD (265 HP)8-Speed automatic Steptronic · | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 68.425,50 ₺ | 0,00 ₺ | 131.035,00 ₺ |
| 730d Steptronic 3L Dizel 265 HP AutomaticAutomatic · Sedan | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 65.937,30 ₺ | 0,00 ₺ | 128.546,80 ₺ |
| 730d Steptronic xDrive 3L Dizel 249 HP AutomaticAutomatic · Sedan | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 74.646,00 ₺ | 0,00 ₺ | 137.255,50 ₺ |
| 730d Steptronic xDrive 3L Dizel 265 HP AutomaticAutomatic · Sedan | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 68.425,50 ₺ | 0,00 ₺ | 131.035,00 ₺ |
| 730d xDrive 8AT AWD (265 HP)8-speed automatic (Steptronic) · | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 59.716,80 ₺ | 0,00 ₺ | 122.326,30 ₺ |
| 730d xDrive 8AT AWD (265 HP)8-Speed automatic Steptronic · | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 70.913,70 ₺ | 0,00 ₺ | 133.523,20 ₺ |
| 730d xDrive Steptronic 3L Dizel 249 HP AutomaticAutomatic · Sedan | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 65.937,30 ₺ | 0,00 ₺ | 128.546,80 ₺ |
| 730d xDrive Steptronic 3L Dizel 265 HP AutomaticAutomatic · Sedan | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 59.716,80 ₺ | 0,00 ₺ | 122.326,30 ₺ |
| 730i Steptronic 2L Benzin 249 HP AutomaticAutomatic · Sedan | Benzin | 13.886,00 ₺ – 15.147,00 ₺ | 65.065,50 ₺ | 0,00 ₺ | 105.726,00 ₺ |
| 730i Steptronic 2L Benzin 249 HP AutomaticAutomatic · Sedan | Benzin | 13.886,00 ₺ – 15.147,00 ₺ | 79.905,00 ₺ | 0,00 ₺ | 120.565,50 ₺ |
| 730i Steptronic 2L Benzin 258 HP AutomaticAutomatic · Sedan | Benzin | 13.886,00 ₺ – 15.147,00 ₺ | 65.065,50 ₺ | 0,00 ₺ | 105.726,00 ₺ |
| 730Ld 8AT RWD (265 HP)8-speed automatic (Steptronic) · | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 57.228,60 ₺ | 0,00 ₺ | 119.838,10 ₺ |
| 730Ld 8AT RWD (265 HP)8-Speed automatic Steptronic · | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 68.425,50 ₺ | 0,00 ₺ | 131.035,00 ₺ |
| 730Ld Steptronic 3L Dizel 265 HP AutomaticAutomatic · Sedan | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 65.937,30 ₺ | 0,00 ₺ | 128.546,80 ₺ |
| 730Ld Steptronic xDrive 3L Dizel 249 HP AutomaticAutomatic · Sedan | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 77.134,20 ₺ | 0,00 ₺ | 139.743,70 ₺ |
| 730Ld Steptronic xDrive 3L Dizel 265 HP AutomaticAutomatic · Sedan | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 69.669,60 ₺ | 0,00 ₺ | 132.279,10 ₺ |
| 730Ld xDrive 8AT AWD (265 HP)8-speed automatic (Steptronic) · | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 59.716,80 ₺ | 0,00 ₺ | 122.326,30 ₺ |
| 730Ld xDrive 8AT AWD (265 HP)8-Speed automatic Steptronic · | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 72.157,80 ₺ | 0,00 ₺ | 134.767,30 ₺ |
| 730Ld xDrive Steptronic 3L Dizel 249 HP AutomaticAutomatic · Sedan | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 65.937,30 ₺ | 0,00 ₺ | 128.546,80 ₺ |
| 730Ld xDrive Steptronic 3L Dizel 265 HP AutomaticAutomatic · Sedan | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 59.716,80 ₺ | 0,00 ₺ | 122.326,30 ₺ |
| 740d Steptronic xDrive 3L Dizel 320 HP AutomaticAutomatic · Sedan | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 69.669,60 ₺ | 0,00 ₺ | 132.279,10 ₺ |
| 740d xDrive 8AT AWD (320 HP)8-speed automatic (Steptronic) · | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 65.937,30 ₺ | 0,00 ₺ | 128.546,80 ₺ |
| 740d xDrive 8AT AWD (320 HP)8-Speed automatic Steptronic · | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 74.646,00 ₺ | 0,00 ₺ | 137.255,50 ₺ |
| 740d xDrive 8AT AWD (340 HP)8-Speed automatic Steptronic · | Hibrit | 34.878,00 ₺ – 38.053,00 ₺ | 61.641,00 ₺ | 0,00 ₺ | 124.250,50 ₺ |
| 740d xDrive Steptronic 3L Dizel 320 HP AutomaticAutomatic · Sedan | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 67.181,40 ₺ | 0,00 ₺ | 129.790,90 ₺ |
| 740e 8AT RWD (326 HP)8-speed automatic (Steptronic) · | Hibrit | 13.886,00 ₺ – 15.147,00 ₺ | 23.971,50 ₺ | 0,00 ₺ | 64.632,00 ₺ |
| 740e Steptronic 2L Hibrit 326 HP AutomaticAutomatic · Sedan | Hibrit | 13.886,00 ₺ – 15.147,00 ₺ | 22.830,00 ₺ | 0,00 ₺ | 63.490,50 ₺ |
| 740i 8AT RWD (326 HP)8-speed automatic (Steptronic) · | Benzin | 34.878,00 ₺ – 38.053,00 ₺ | 75.339,00 ₺ | 0,00 ₺ | 137.948,50 ₺ |
| 740Ld Steptronic xDrive 3L Dizel 320 HP AutomaticAutomatic · Sedan | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 70.913,70 ₺ | 0,00 ₺ | 133.523,20 ₺ |
| 740Ld xDrive 8AT AWD (320 HP)8-speed automatic (Steptronic) · | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 67.181,40 ₺ | 0,00 ₺ | 129.790,90 ₺ |
| 740Ld xDrive 8AT AWD (320 HP)8-Speed automatic Steptronic · | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 74.646,00 ₺ | 0,00 ₺ | 137.255,50 ₺ |
| 740Ld xDrive 8AT AWD (340 HP)8-Speed automatic Steptronic · | Hibrit | 34.878,00 ₺ – 38.053,00 ₺ | 61.641,00 ₺ | 0,00 ₺ | 124.250,50 ₺ |
| 740Ld xDrive Steptronic 3L Dizel 320 HP AutomaticAutomatic · Sedan | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 68.425,50 ₺ | 0,00 ₺ | 131.035,00 ₺ |
| 740Le 8AT RWD (326 HP)8-speed automatic (Steptronic) · | Hibrit | 13.886,00 ₺ – 15.147,00 ₺ | 23.971,50 ₺ | 0,00 ₺ | 64.632,00 ₺ |
| 740Le xDrive 8AT AWD (326 HP)8-speed automatic (Steptronic) · | Hibrit | 13.886,00 ₺ – 15.147,00 ₺ | 26.254,50 ₺ | 0,00 ₺ | 66.915,00 ₺ |
| 740Li 8AT RWD (326 HP)8-speed automatic (Steptronic) · | Benzin | 34.878,00 ₺ – 38.053,00 ₺ | 75.339,00 ₺ | 0,00 ₺ | 137.948,50 ₺ |
| 740Li Steptronic xDrive 3L Benzin 340 HP AutomaticAutomatic · Sedan | Benzin | 34.878,00 ₺ – 38.053,00 ₺ | 95.886,00 ₺ | 0,00 ₺ | 158.495,50 ₺ |
| 740Li xDrive Steptronic 3L Benzin 326 HP AutomaticAutomatic · Sedan | Benzin | 34.878,00 ₺ – 38.053,00 ₺ | 79.905,00 ₺ | 0,00 ₺ | 142.514,50 ₺ |
| 745e 8AT RWD (394 HP)8-Speed automatic Steptronic · | Hibrit | 34.878,00 ₺ – 38.053,00 ₺ | 25.113,00 ₺ | 0,00 ₺ | 87.722,50 ₺ |
| 745e Steptronic 3L Hibrit 286 HP AutomaticAutomatic · Sedan | Hibrit | 34.878,00 ₺ – 38.053,00 ₺ | 23.971,50 ₺ | 0,00 ₺ | 86.581,00 ₺ |
| 745Le 8AT RWD (394 HP)8-Speed automatic Steptronic · | Hibrit | 34.878,00 ₺ – 38.053,00 ₺ | 26.254,50 ₺ | 0,00 ₺ | 88.864,00 ₺ |
| 745Le Steptronic 3L Hibrit 286 HP AutomaticAutomatic · Sedan | Hibrit | 34.878,00 ₺ – 38.053,00 ₺ | 25.113,00 ₺ | 0,00 ₺ | 87.722,50 ₺ |
| 745Le Steptronic xDrive 3L Hibrit 286 HP AutomaticAutomatic · Sedan | Hibrit | 34.878,00 ₺ – 38.053,00 ₺ | 31.962,00 ₺ | 0,00 ₺ | 94.571,50 ₺ |
| 745Le xDrive 8AT AWD (394 HP)8-Speed automatic Steptronic · | Hibrit | 34.878,00 ₺ – 38.053,00 ₺ | 29.679,00 ₺ | 0,00 ₺ | 92.288,50 ₺ |
| 750d Steptronic xDrive 3L Dizel 400 HP AutomaticAutomatic · Sedan | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 72.157,80 ₺ | 0,00 ₺ | 134.767,30 ₺ |
| 750d xDrive 8AT AWD (400 HP)8-speed automatic (Steptronic) · | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 73.401,90 ₺ | 0,00 ₺ | 136.011,40 ₺ |
| 750d xDrive 8AT AWD (400 HP)8-Speed automatic Steptronic · | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 74.646,00 ₺ | 0,00 ₺ | 137.255,50 ₺ |
| 750d xDrive Steptronic 3L Dizel 400 HP AutomaticAutomatic · Sedan | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 74.646,00 ₺ | 0,00 ₺ | 137.255,50 ₺ |
| 750i Steptronic xDrive 4.4L Benzin 530 HP AutomaticAutomatic · Sedan | Benzin | 111.714,00 ₺ – 121.873,00 ₺ | 108.442,50 ₺ | 0,00 ₺ | 251.380,00 ₺ |
| 750i xDrive 8AT AWD (450 HP)8-speed automatic (Steptronic) · | Benzin | 111.714,00 ₺ – 121.873,00 ₺ | 92.461,50 ₺ | 0,00 ₺ | 235.399,00 ₺ |
| 750i xDrive 8AT AWD (530 HP)8-Speed automatic Steptronic · | Benzin | 111.714,00 ₺ – 121.873,00 ₺ | 108.442,50 ₺ | 0,00 ₺ | 251.380,00 ₺ |
| 750i xDrive Steptronic 4.4L Benzin 450 HP AutomaticAutomatic · Sedan | Benzin | 111.714,00 ₺ – 121.873,00 ₺ | 92.461,50 ₺ | 0,00 ₺ | 235.399,00 ₺ |
| 750Ld Steptronic xDrive 3L Dizel 400 HP AutomaticAutomatic · Sedan | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 73.401,90 ₺ | 0,00 ₺ | 136.011,40 ₺ |
| 750Ld xDrive 8AT AWD (400 HP)8-speed automatic (Steptronic) · | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 73.401,90 ₺ | 0,00 ₺ | 136.011,40 ₺ |
| 750Ld xDrive Steptronic 3L Dizel 400 HP AutomaticAutomatic · Sedan | Dizel | 34.878,00 ₺ – 38.053,00 ₺ | 74.646,00 ₺ | 0,00 ₺ | 137.255,50 ₺ |
| 750Li Steptronic xDrive 4.4L Benzin 530 HP AutomaticAutomatic · Sedan | Benzin | 111.714,00 ₺ – 121.873,00 ₺ | 108.442,50 ₺ | 0,00 ₺ | 251.380,00 ₺ |
| 750Li xDrive 8AT AWD (450 HP)8-speed automatic (Steptronic) · | Benzin | 111.714,00 ₺ – 121.873,00 ₺ | 94.744,50 ₺ | 0,00 ₺ | 237.682,00 ₺ |
| 750Li xDrive 8AT AWD (530 HP)8-Speed automatic Steptronic · | Benzin | 111.714,00 ₺ – 121.873,00 ₺ | 109.584,00 ₺ | 0,00 ₺ | 252.521,50 ₺ |
| 750Li xDrive Steptronic 4.4L Benzin 450 HP AutomaticAutomatic · Sedan | Benzin | 111.714,00 ₺ – 121.873,00 ₺ | 94.744,50 ₺ | 0,00 ₺ | 237.682,00 ₺ |
| M760Li Steptronic xDrive 6.6L Benzin 585 HP AutomaticAutomatic · Sedan | Benzin | 111.714,00 ₺ – 121.873,00 ₺ | 141.546,00 ₺ | 0,00 ₺ | 284.483,50 ₺ |
| M760Li xDrive 8AT AWD (585 HP)8-Speed automatic Steptronic · | Benzin | 111.714,00 ₺ – 121.873,00 ₺ | 142.687,50 ₺ | 0,00 ₺ | 285.625,00 ₺ |
| M760Li xDrive 8AT AWD (610 HP)8-speed automatic (Steptronic) · | Benzin | 111.714,00 ₺ – 121.873,00 ₺ | 146.112,00 ₺ | 0,00 ₺ | 289.049,50 ₺ |
| M760Li xDrive Steptronic 6.6L Benzin 610 HP AutomaticAutomatic · Sedan | Benzin | 111.714,00 ₺ – 121.873,00 ₺ | 146.112,00 ₺ | 0,00 ₺ | 289.049,50 ₺ |
Bu sayfa neden farklı?
Tek bir motoru değil, 2019 yılında bu modelde bulunan motor/versiyonları aynı kullanım senaryosunda karşılaştırır. Böylece motor seçiminin MTV, tüketim ve toplam yıllık gider üzerindeki etkisi doğrudan görülebilir.
Diğer maliyet başlıkları
7 Series diğer model yılları
Kendi aracınız
Ayrıntılı hesapla →Şehir, değer ve kullanım bilgilerinizi ekleyin.
Hazır model verisini kişisel gider senaryonuza dönüştürün.